| Information for 21,600 at risk - stolen laptop | |
| Records | 21,600 |
|---|---|
| Record Types | SSN MED |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | California Dept. Health Services |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-05-31 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 31,000 | 2006-07-26 | United States Navy |
| 38,443 | 2006-09-01 | Nationwide Retirement Solutions, City of Chicago, Cook County |
| 15,000 | 2006-11-21 | LogicaCMG, Scotland Yard |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||