| 98,000 customer records compromised | |
| Records | 98,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack, Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Amazon |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| records | date | organizations |
|---|---|---|
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
| 79,000 | 2007-01-12 | MoneyGram |
| 60,000 | 2007-08-10 | Tele2 |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2001-03-05 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||