| Stolen document contains names and Social Security numbers of 86 | |
| Records | 86 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Document |
| Data Family | Physical |
| Source | Outside |
| Organization | Kansas State University |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| 2008-08-15 | Incident Occurred |
| 2008-08-18 | Incident Discovered By Organization |
| 2008-08-27 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 91 | 2007-05-19 | Yuma Elementary School District 1 |
| 69 | 2008-11-25 | Weber State University |
| 53 | 2009-02-20 | Del Mar College |
Address: Manhattan, KS, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
by d2d [Data Loss Maven] on 2008-12-22 (about 3 years ago)
There are conflicting reports on whether or not social security numbers were stolen here. Given that the press release sent out by the school says that there were social security numbers, I think sticking with that makes the most sense.