| Information for more than 2,600 people exposed through file-sharing | |
| Records | 2,600 |
|---|---|
| Record Types | SSN NAA EMA MISC |
| Breach Type | Web |
| Source | Outside |
| Organization | Prince William County Public Schools |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-08-26 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,500 | 2008-07-14 | Indiana State University |
| 9,100 | 2008-07-31 | University of Texas at Dallas |
| 163 | 2008-09-05 | East Burke (Morganton, NC) High School |
| 2,486 | 2006-03-24 | California State University Dominguez Hills |
| 5,000 | 2005-03-19 | University Nevada Las Vegas |
| 6,000 | 2006-02-18 | University of Northern Iowa |
| 6,200 | 2008-06-07 | East Tennessee State University |
| 55,200 | 2003-03-06 | University of Texas at Austin |
| 4,000 | 2000-12-09 | University of Washington Med Ctr. |
Address: Woodbridge, VA, USA
Have a better address for this incident? Suggest it!