| Records of retired police compromised in database | |
| Records | 13,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | |
| Source | Inside |
| Organization | Ohio Police & Fire Pension Fund |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | ngausepohl |
| Date | Event |
|---|---|
| 2008-08-27 | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-08-27 | Organization Reports Incident |
| 2008-08-25 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 28,000 | 2006-06-23 | United States Navy |
| 8,800 | 2006-09-20 | City of Savannah |
| 6,939 | 2006-10-02 | Seattle-Tacoma International Airport |
| 7,000 | 2006-02-15 | Suffolk County Clerks Office NY |
| 8,400 | 2006-07-24 | New York Department of Homeless Services |
| 21,000 | 2006-08-23 | Affiliated Computer Services, United States Department of Education |
| 16,500 | 2006-09-14 | Illinois Department of Corrections |
| 25,000 | 2006-09-15 | Berks County Pennsylvania |
| 9,000 | 2008-08-18 | Department for Work and Pensions |
Address: Cincinnati, OH, USA
Have a better address for this incident? Suggest it!