| Lost disks contain personal information of 36,000 | |
| Records | 36,000 |
|---|---|
| Record Types | MISC |
| Breach Type | Lost Media |
| Source | Outside |
| Organization | Medical Mutual of Ohio |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-10-23 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 47,000 | 2008-06-16 | Greensboro Gynecology Associates |
| 160,000 | 2006-07-27 | Kaiser Permanente |
| 5,000 | 2006-06-30 | Washington Regional Medical Center |
| 100 | 2006-09-18 | DePaul Medical Center |
| 3,000 | 2006-12-16 | North Bay Regional Center |
| 15,396 | 2008-09-10 | St. Paul's Surgery, Hampshire Primary Care Trust |
| 106,000 | 2005-04-12 | RuffaloCODY, Tufts University |
| 80,000 | 2005-06-01 | Omega World Travel, US Dept. Of Justice |
| 41,000 | 2006-06-29 | Nat.Institutes of Health Federal Credit Union |
Address: Ohio, USA
Have a better address for this incident? Suggest it!