| Stolen laptop contains limited health information and some Social Security numbers on 100,000 | |
| Records | 100,000 |
|---|---|
| Record Types | SSN NAA MED |
| Breach Type | Stolen Laptop |
| Source | Outside |
| Organization | Baylor Health Care System Inc. |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| 2008-09-19 | Incident Occured |
| 2008-09-19 | Incident Discovered By Organization |
| 2008-11-04 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 202,000 | 2008-07-29 | Blue Cross and Blue Shield of Georgia |
| 51,156 | 2007-08-16 | Toshiba General Hospital |
| 242,000 | 2006-10-26 | Children's Hospital |
| 64,030 | 2006-12-14 | Electronic Registry Systems, Geisinger Health Systems, Williamson Medical Center, Emory University, Grady Memorial Hospital |
| 128,000 | 2008-04-08 | ?, Wellpoint |
| 71,000 | 2008-04-08 | WellCare |
| 336 | 2008-07-19 | Minneapolis Veterans Home |
| 803 | 2008-10-19 | Mary Washington Hospital |
| 0 | 2008-11-07 | Christus Health Care |
Address: Royse City, TX, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
| add details to this primary source Description | |||
|---|---|---|---|
|
Notification to NH regarding stolen laptop containing names social security numbers of texashealth customers.
|
|||
| Filename | Source | Researcher | Incident IDs |
| baylor.pdf | New Hampshire Consumer Protection & Antitrust Bureau | d2d | 1189 |
| Records | File Date | Uploaded | Updated |
| 3 | Mon Nov 03 00:00:00 -0600 2008 | 2009-01-01 | 02 Jan 19:37 |
| Excerpt | |||
|
$,7 E ’. L?3\*·"i)('j)2\l`l!`l'15fF?.\
|
|||