| 27,000 patients notifed about stolen computers | |
| Records | 27,000 |
|---|---|
| Record Types | NAA MED |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | St. John's Regional Med. Ctr. |
| Other Affected/Involved Organizations | KC & Associates |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-07-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 16,000 | 2005-04-26 | Gateway File Systems, Christus St. Joseph Hospital |
| 64,030 | 2006-12-14 | Electronic Registry Systems, Geisinger Health Systems, Williamson Medical Center, Emory University, Grady Memorial Hospital |
| 20,000 | 2007-08-03 | Capital Health |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||