| 46,000 accounts possibly compromised | |
| Records | 46,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack, Hack |
| Source | Outside |
| Organization | ADDR.com |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2001-04-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 65,000 | 2006-06-01 | YMCA of Greater Providence |
| 27,000 | 2007-07-17 | Kingston Technology Co. |
| 112,000 | 2007-09-11 | Gander Mountain |
| 38,000 | 2008-06-10 | Cotton Traders |
| 66,000 | 2007-10-05 | Kartenhaus |
| 51,000 | 2008-06-27 | Direct Marketing Services, Montgomery Ward |
| 98,000 | 2001-03-05 | Amazon, Bibliofind.com |
| 47,000 | 2004-07-14 | Intuit |
| 100,000 | 2006-02-06 | ?, Regions Bank |
Address: USA
Have a better address for this incident? Suggest it!