| Personal information exposed through shopping cart software | |
| Records | 250 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Web, Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Accubyte |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2001-04-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 700 | 2000-11-15 | Contour Software |
| 365 | 2007-06-21 | American Airlines |
| 160 | 2008-11-03 | National Association of Chain Drug Stores Fondation (NACDS) |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||