| Names, Social Security numbers, addresses and other personal information found on list obtained during arrest | |
| Records | 11,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Fraud Se |
| Data Family | Unknown |
| Source | Inside - Malicious |
| Organization | Kanawha-Charleston Health Department |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | YES |
| Arrest? | YES |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-01-20 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| 2009-01-16 | Records Recovered |
| None. Add Data | Lawsuit Filed |
| 2009-01-16 | Arrest Made |
| records | date | organizations |
|---|---|---|
| 6,000 | 2006-08-11 | Madrona Medical Group |
| 11,500 | 2007-01-25 | Wahiawa Women Infants and Children |
| 17,000 | 2007-06-25 | UnitedHealthcare |
Address: Charleston, W Virginia, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||