| Thousands have personal information exposed | |
| Records | Unknown |
|---|---|
| Record Types | NAA |
| Breach Type | Web, Web |
| Source | Inside - Accidental |
| Organization | Health.org |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2001-05-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2005-10-21 | State of California |
| 0 | 2004-12-22 | Hamilton County Ohio Clerk of Courts |
| 0 | 2005-08-09 | Federal Reserve Bank |
| 0 | 2005-12-08 | Federal Reserve Bank |
| 0 | 2006-11-20 | New York City Administration for Childrens Services |
| 0 | 2006-11-27 | Johnston County North Carolina |
| 0 | 2006-12-03 | City of Grand Prairie Texas |
| 0 | 2006-12-08 | Segal Group, State of Vermont |
| 0 | 2007-03-07 | United States Census Bureau |
Address: USA
Have a better address for this incident? Suggest it!