| 677 students have names and Social Security numbers posted on web | |
| Records | 677 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Web |
| Source | Inside - Accidental |
| Organization | Monmouth University |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-10-20 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,800 | 2004-01-10 | New York University |
| 1,900 | 2005-10-29 | University of Tennessee |
| 1,294 | 2006-05-26 | California State University Stanislaus |
| 1,600 | 2006-08-22 | Beaverton School District |
| 632 | 2006-11-03 | University of Virginia |
| 1,740 | 2006-11-27 | All Printing & Graphics Inc., Chicago Public Schools |
| 561 | 2006-12-09 | Virginia Commonwealth University |
| 750 | 2007-02-07 | Central Connecticut State University |
| 2,000 | 2007-03-07 | Los Rios Community College |
Address: USA
Have a better address for this incident? Suggest it!