| Health information of members exposed over internet for period of time | |
| Records | 277,000 |
|---|---|
| Record Types | SSN NAA MISC MED |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | UniCare |
| Other Affected/Involved Organizations | WellPoint |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | osf1 |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-04-02 | Organization Reports Incident |
| 2008-04-04 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 470,000 | 2010-06-23 | Unknown Organization, WellPoint, Anthem Blue Cross Blue Shield |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
|
|||
| Filename | Source | Researcher | Incident IDs |
| NH_unicare.pdf | New Hampshire Consumer Protection & Antitrust Bureau | kirniki | <a href='/incidents/show/1688'>1688</a> |
| Records | File Date | Uploaded | Updated |
| 4 | 2008-04-02 | 2008-12-04 | 23 Sep 15:34 |
| Excerpt | |||
|
APR. 2. 2008 4:02PM HINMAN STRAUB No 302 v g ST RAU B ATTORNEYS AT LAW IEI 9·rA·rz Smear ALBANY. New Yuan IEEO7-IB9:s TEL.: BIB-d3B·O7`5l me are-4se-aver SEAN M. Doouw stew passe; e r s-eeeva u 1 E·M... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
|
|||
| Filename | Source | Researcher | Incident IDs |
| MD_ITU-150253.pdf | Maryland Attorney General | kirniki | <a href='/incidents/show/1688'>1688</a> |
| Records | File Date | Uploaded | Updated |
| 17 | 2008-04-02 | 2008-12-03 | 23 Sep 12:02 |
| Excerpt | |||
|
H INMAN ST RAU B ATTORINEYS AT LAW I2l STATE STREET ALBANY, NEW Ycnx l2207·|G93 TEI.; 5IB·43G-O75| FAX: 5IB-436·475| SEAN M. D¤0v.Ar~1 DIRECT PHONE; 5 I 8-689-72 I 7 E—MAu_; $DOOLAN@HlNMANSTRAUB.COM... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Maine breach notification - Anthem Blue Cross Blue Shield reports an unsecured server exposes personal information of 277,000 total. 2 of whom are residents of Maine. It is not stated what type of PII is exposed.
|
|||
| Filename | Source | Researcher | Incident IDs |
| ME_04042008_anthem.pdf | Maine Attorney General | kirniki | <a href='/incidents/show/1688'>1688</a> |
| Records | File Date | Uploaded | Updated |
| 2 | 2008-04-04 | 2009-01-19 | 13 Jun 20:48 |
| Excerpt | |||
|
Yardley, Benjamin From: Harris, Katie [Katiellarris@anthem.com] Sent: Friday, April 04, 2008 12:18 PM To: Yardley, Benjamin Subject: FW: Final member letter Importance: High Follow Up Flag: Follow up... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Massachusetts Data Breach Notification : Personal information exposed over the internet on server not properly secured.
|
|||
| Filename | Source | Researcher | Incident IDs |
| 20080402_unicare_MA.pdf | Massachusetts Attorney General | d2d | <a href='/incidents/show/1688'>1688</a> |
| Records | File Date | Uploaded | Updated |
| 29 | 2008-04-02 | 2010-04-27 | 24 May 17:05 |
| Excerpt | |||
|
S T RAU B I IRI STATE Swan AI.aAwr. New Yoma t2207—I593 TEL.: 5IS—4.36-0751 Fax: SIB-436-475I V SEAN M. Dcoum . Damacr Pucmsz 5 I B-589-72 I 7 E·MA|LZ 5DC>GLAN!QHINMAN5TFIAUB.COM April 2, 2008 VIA F... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Massachusetts Data Breach Notification : Data on server was exposed to the internet, GIC had 1 of 29 of these customers.
|
|||
| Filename | Source | Researcher | Incident IDs |
| 20080415_MA_group_insurance_commission_MA.pdf | Massachusetts Attorney General | d2d | <a href='/incidents/show/1688'>1688</a> |
| Records | File Date | Uploaded | Updated |
| 1 | 2008-04-15 | 2009-08-21 | 24 May 17:05 |
| Excerpt | |||
|
' I `he Commonwealth of Massachusetts Q s Q, lg; I O GI`Ol1p Insurance COHIITIISSIOH ` ET _ 1>.o. Box sm Boston, Massachusetts 02l14~8747 (gr;) 727-g31() Fax (617) 221-2681 TTY (617) 227-8583 April i... |
|||