| Hacked server contained names of parents and children, addresses, salary details and Social Security numbers | |
| Records | 1,500 |
|---|---|
| Record Types | SSN NAA MISC ACC |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Eastern Suffolk BOCES |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | osf1 |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2007-03-01 | Incident Discovered By Organization |
| 2007-03-07 | Organization Reports Incident |
| 2007-03-02 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,500 | 2006-06-09 | National Nuclear Security Administration |
| 864 | 2011-03-26 | Portland Center for the Performing Arts, Metro Regional Government |
| 1,800 | 2011-07-26 | Government of Tasmania |
Address: New York, NY, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
New York breach notification - Board of Cooperative Educational Services First Supervisory District of Suffolk County (Eastern Suffolk BOCES) reports a hacked server exposes parents names, their child's name, addresses, salary details and their SSN. 1500 affected.
|
|||
| Filename | Source | Researcher | Incident IDs |
| NY_eastern_suffolk_boces.pdf | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/1757'>1757</a> |
| Records | File Date | Uploaded | Updated |
| 1500 | 2007-03-07 | 2008-12-25 | 13 Feb 20:23 |
| Excerpt | |||
|
Mar. 7. 2007 5:36Pll/l Eastern Suffclli BOCES ll0,l520 P. l/3 A » Ofhoe ofthe interim Associate Superintendent ‘ for Management Services Eaqem Suffolk James Hines Administration Center 201 Sunrise Hi... |
|||