| Class roster stolen, students names and Social Security numbers exposed | |
| Records | 53 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Document |
| Data Family | Physical |
| Source | Outside |
| Organization | Del Mar College |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| 2009-02-20 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-02-20 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 91 | 2007-05-19 | Yuma Elementary School District 1 |
| 86 | 2008-08-27 | Kansas State University |
| 69 | 2008-11-25 | Weber State University |
Address: Corpus Christi, TX, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||