| Database containing tenant details including names, addresses, and social insurance details exposed on web | |
| Records | 1,393 |
|---|---|
| Record Types | SSN NAA MED |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Landlord's Source Centre |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| 2009-03-05 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-03-05 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 700 | 2000-11-15 | Contour Software |
| 3,235 | 2006-09-14 | Nikon Inc. |
| 1,006 | 2007-02-23 | Rabun Apparel |
| 2,000 | 2008-01-25 | NSK Americas, Inc |
Address: Toronto, ON, Canada
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||