| Laptops stolen from vehicles at a service yard contain names, addresses, and possibly Social Security numbers | |
| Records | 1,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Sonoma County Sheriff |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | northbayTS |
| Date | Event |
|---|---|
| 2009-02-22 | Incident Occurred |
| 2009-02-23 | Incident Discovered By Organization |
| 2009-03-09 | Organization Reports Incident |
| 2009-03-09 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,600 | 2005-05-02 | Colorado State Health Dept. |
| 530 | 2005-12-06 | Washington St. Employment Security Dept. |
| 2,400 | 2006-10-06 | Camp Pendleton Marine Corps Base, Lincoln B.P. Management Inc. |
| 1,000 | 2006-11-09 | Calgary Health Region |
Address: Stony Point Rd, Santa Rosa, CA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
by Anonymous on 2009-03-17 (almost 3 years ago)
WHAT WAS THIS LAPTOP DOING IN THE TRUNK
OF A CAR. AND WAS THE CAR INPOUND SOME WEAR.BECAUSE SOME ONE HAD TO NO THAT THE LAPTOP WAS IN THE TRUNK OF THE CAR. WAS ANY THING ELSE STOLING FROM THE CAR BESIDES THE LAPTOP.TO ME YOU ALL ARE A CARLELESS COMPANY TO LET IMPORTANT INFORMATION GET OUT LIKE THAT. YOU ALL JUST DONT NO HOW UPSET I AM ABOUT THAT PLEASE TRY AND CATCH THE PERSON THAT DID THIS PLEASE THANK YOU LATASHA THURMAN