| A laptop had been stolen which contained personal information regarding employees for the company | |
| Records | Unknown |
|---|---|
| Record Types | SSN NAA DOB |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | U.S. Foodservice, Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | osf2 |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-06-13 | Organization Reports Incident |
| 2008-06-13 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2005-08-30 | JPMorgan Chase |
| 0 | 2005-10-07 | Bank of America |
| 0 | 2005-12-03 | First Trust Bank |
| 0 | 2006-03-08 | Verizon |
Address: Columbia, MD, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
| add details to this primary source Description | |||
|---|---|---|---|
|
<b>None Entered.</b> You can help by reading the PDF below, and adding details such as this description, the number of records referenced for the locality of this breach notification, the date of the notification, as well as what datalossdb.org incidents are associated with this primary source. Click the add details link above.
|
|||
| Filename | Source | Researcher | Incident IDs |
| us_foodservice.pdf | New Hampshire Consumer Protection & Antitrust Bureau | kirniki | <a href='/incidents/show/1853'>1853</a> |
| Records | File Date | Uploaded | Updated |
| Not yet entered | Not yet entered | 2009-02-17 | 17 Feb 13:07 |
| Excerpt | |||
|
.. --·—··` "` :‘**’;*¤·~··A··‘· “ ` é xi s\@-\is.s_s;_ i ···· i ·’ :_::i::_:: §j"f§·isi&=‘is§ iii j§€i§·>+:&%if§"iimg?€ i£..sa=miivc Vaige E"‘r©sii;ir.=·iit - .-4 i .¢\ ·· ¤ * ' <..»s:;—i‘rs·r‘es... |
|||
by d2d [Data Loss Maven] on 2009-02-07 (about 3 years ago)
This used to list some 890 or so affected, but that number was clearly wrong as a result of primary sources notifications.