| Names, dates of birth and special needs information of 33,000 children on stolen laptop | |
| Records | 33,000 |
|---|---|
| Record Types | NAA MISC DOB |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Wigan Borough Council |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| 2009-01-27 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-04-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 21,600 | 2005-05-31 | California Dept. Health Services |
| 80,000 | 2005-06-01 | Omega World Travel, US Dept. Of Justice |
| 31,000 | 2006-07-26 | United States Navy |
| 38,443 | 2006-09-01 | Nationwide Retirement Solutions, City of Chicago, Cook County |
Address: United Kingdom
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||