| Criminals steal around 2,800 credit card details | |
| Records | 2,800 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Aid To The Church In Need |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-12-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 3,800 | 2005-12-19 | Guidance Software |
| 2,000 | 2006-05-11 | Columbus Bank and Trust |
| 2,000 | 2006-08-26 | PortTix |
Address: UK
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||