| Undisclosed number of customers data breached by hacker. Data includes names, address and SSN | |
| Records | 150,000 |
|---|---|
| Record Types | SSN NAA MISC ACC DOB |
| Breach Type | Fraud Se |
| Data Family | Electronic |
| Source | Inside - Malicious |
| Organization | Gexa Energy |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | rwolfe |
| Date | Event |
|---|---|
| 2008-04-30 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-04-10 | Organization Reports Incident |
| 2009-04-02 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| 2009-06-04 | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300,000 | 2005-09-28 | RBC Dain Rauscher |
| 231,000 | 2006-05-23 | Mortgage Lenders Network USA |
| 112,198 | 2006-07-29 | Sentry Insurance, Accenture |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||