| Unknown hack exposes debit and credit card numbers, addresses, expiration dates and CIS numbers | |
| Records | 110 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Unknown |
| Organization | DSW Fitness |
| Other Affected/Involved Organizations | American Express |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | altonius |
| Date | Event |
|---|---|
| 2007-07-24 | Incident Occurred |
| 2008-04-23 | Incident Discovered By Organization |
| 2008-09-15 | Organization Reports Incident |
| 2008-08-29 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 244 | 2008-04-07 | Dutchess County Association of Realtors |
| 110 | 2009-10-17 | Hancock Fabric |
| 222 | 2008-05-01 | Lunardi's Supermarket |
Address: Tucson, AZ, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Massachusetts Data Breach Notification : Hacking event reveals personal information.
|
|||
| Filename | Source | Researcher | Incident IDs |
| 20080829_dsw_fitness_MA.pdf | Massachusetts Attorney General | d2d | <a href='/incidents/show/1969'>1969</a> |
| Records | File Date | Uploaded | Updated |
| 7 | 2008-09-11 | 2009-08-08 | 26 Apr 23:04 |
| Excerpt | |||
|
MASSACHUSETTS STATE SECURITY BREACH REPORTING FORM Name of Entity: DSW Fitness Street Address: 602 E Roger Rd _ City: Tuscon State: AZ Zip Code: 85705 Type of Business (please select one): [ ]Biotech... |
|||