| Unknown unauthorized access to back-office system | |
| Records | Unknown |
|---|---|
| Record Types | CCN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Cooks Illustrated |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-01-30 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2000-12-23 | Egghead.com |
| 0 | 2001-06-21 | ZixIt-Anacom, Anacom Communications |
| 0 | 2001-11-20 | Playboy |
| 0 | 2004-03-19 | BJ's Wholesale Club |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
| add details to this primary source Description | |||
|---|---|---|---|
|
unauthorised access of internal backoffice system with details of name, address and email address
|
|||
| Filename | Source | Researcher | Incident IDs |
| CooksIll-20060131_MERGED.PDF | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/210'>210</a> |
| Records | File Date | Uploaded | Updated |
| 11000 | 2006-03-02 | 2008-12-04 | 23 Sep 16:47 |
| Excerpt | |||
|
MAR. 2. 2006 4:06PM CHOATE HALL & STEWART 6l72484000 __,__l|O. 29in______P.__yy_4 O OK’ ;•2•1 ar. t7 Station Stmat, Brookline. MA 02445 IMPORTANT NOTICE ABOUT YOUR PERSONAL INFORMATION • miunntittti... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Hacking of website and unauthorised access by unknown person about personal information name, address, email address etc
|
|||
| Filename | Source | Researcher | Incident IDs |
| CooksIll-20060131-NC.PDF | North Carolina Department of Justice, Consumer Protection Division | cwalsh | <a href='/incidents/show/210'>210</a> |
| Records | File Date | Uploaded | Updated |
| 0 | 2006-03-02 | 2008-12-04 | 23 Sep 15:48 |
| Excerpt | |||
|
. ."`>_{ U *. ,"’ A R"! Q §B&¢ L} i f “i‘;;:...l 4;-*"" ._ ..3. J .P-» M if I ;gi.>N " ,. 2 _ H Carlos Perez—Albuerne (617);*48-5243 2` CpCT€Z@ChOBl.€.COIi`l VIA EXPRESS MAIL Mr. Joshua Stein Se... |
|||
by d2d [Data Loss Maven] on 2009-01-13 (about 3 years ago)
11,000 NY residents per the Primary Source. Given the date of the breach, it might prove tricky finding other primary sources to try to get a better idea for the total affected.