| Stolen portable hard drive exposes unknown of number clients names, addresses and Social Security numbers | |
| Records | 28,327 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Drive |
| Data Family | Electronic |
| Source | Outside |
| Organization | CS Stars |
| Other Affected/Involved Organizations | Constitution State Services LLC, Travelers Indemnity Company |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| 2009-05-09 | Incident Occurred |
| 2009-05-11 | Incident Discovered By Organization |
| 2009-06-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,500 | 2010-01-13 | Kaiser Permanente Northern California |
| 16,000 | 2011-05-10 | Unknown Organization, Dunes Family Health Care |
| 82,175 | 2011-08-08 | MedAssets, Newark Beth Israel Medical Center, Saint Barnabas Health Care System, Clara Maass Medical Center, Community Medical Center, Kimball Medical Center, Monmouth Medical Center , Saint Barnabas Medical Center, Cook County Health and Hospitals System |
| 40,000 | 2008-02-12 | Systematic Automation Inc, Modesto California City Schools, Clovis Unified, Los Angeles Department of Water and Power, Torrance Unified School District, Nestle Waters North America, Presbyterian Intercommunity Hospital |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
New Hampshire breach notification - CS Stars LLC reports a stolen portable hard drive exposes clients data, including names and Social Security numbers. 94 New Hampshire residents affected.
|
|||
| Filename | Source | Researcher | Incident IDs |
| cs_stars.pdf | New Hampshire Consumer Protection & Antitrust Bureau | kirniki | <a href='/incidents/show/2101'>2101</a> |
| Records | File Date | Uploaded | Updated |
| 94 | 2009-06-02 | 2009-06-11 | 25 Jun 22:30 |
| Excerpt | |||
|
:-`..._._: ::.._._._\_:: _ ._ vvliggram Diaz .;._ Hm er-esrserrr SOO West Monroe Street Chicago. {L BGGSMBSSD {srs; ser-ssss boiaz@csstars.::o:n WWW . F5. COM June 2, ZGG9 Ketty A... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Maryland Data Breach Notification : CS Stars - Stolen Hard drive contains personal information.
|
|||
| Filename | Source | Researcher | Incident IDs |
| ITU-172574.pdf | Maryland Attorney General | kirniki | <a href='/incidents/show/2101'>2101</a> |
| Records | File Date | Uploaded | Updated |
| 287 | 2009-06-02 | 2009-08-08 | 10 Nov 03:53 |
| Excerpt | |||
|
‘ l . ‘ 1 ‘ l 4 William B. Diaz 1 C S S TA R S _ cs STARS 500 West Monroe Street Chicago, IL 60661-3650 _ . (312) 627-6809 - 1 bdiaz@csstars.com 1 www.csstars.com l June 2, 2009 Douglas F. Gansler, A... |
|||