| Unsecured server exposes unknown type of personal information | |
| Records | 277,000 |
|---|---|
| Record Types | NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Anthem Blue Cross Blue Shield |
| Other Affected/Involved Organizations | WellPoint |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-04-04 | Organization Reports Incident |
| 2008-04-10 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 242,000 | 2006-10-26 | Akron Children's Hospital |
| 344,482 | 2008-11-12 | University of Florida College of Dentistry |
| 156,000 | 2011-01-07 | Ankle and Foot Center of Tampa Bay |
Address: Virginia, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||