| 450 patients' Social Security numbers and credit card numbers on stolen computer | |
| Records | 450 |
|---|---|
| Record Types | SSN CCN |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | Presbyterian Health Care Service |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-02-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 336 | 2008-07-19 | Minneapolis Veterans Home |
| 807 | 2006-01-25 | Advanced Pain Care, LLC., NDCHealth Corp. |
| 1,000 | 2009-09-22 | Mid America Kidney Stone Association, LLC |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||