| Stolen laptop could contain names and Social Security numbers for 1,700 | |
| Records | 1,700 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Francis Howell School District |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| 2009-07-14 | Incident Occurred |
| 2009-07-15 | Incident Discovered By Organization |
| 2009-07-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,400 | 2005-06-23 | Kent State University |
| 3,851 | 2005-08-27 | ChartOne, Inc., University of Florida |
| 3,800 | 2005-11-01 | University of Tennessee Med. Ctr. |
| 1,600 | 2006-01-24 | University of Washington Medical Center |
Address: 4545 Central School Rd, St Peters, MO 63304, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||