| Allowed remote Internet users to browse documents ranging from correspondence to online order data | |
| Records | Unknown |
|---|---|
| Record Types | MISC |
| Breach Type | Web, Web |
| Source | Outside |
| Organization | United States Government |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2002-03-29 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2006-07-07 | Montana Public Health and Human Services |
| 0 | 2006-07-27 | Los Angeles County Dept. Community Senior Services |
| 0 | 2006-07-27 | Los Angeles Count Adult Protective Services |
| 0 | 2007-08-21 | Walter Reed Army Institute of Research |
| 0 | 2007-08-30 | Maryland Department of the Environment |
| 0 | 2007-01-19 | Internal Revenue Service, Kansas City Government |
| 200,000 | 2004-04-29 | Illinois Secretary of State |
| 80,000 | 2005-06-01 | Omega World Travel, US Dept. Of Justice |
| 553,000 | 2006-03-30 | Georgia Technology Authority |
Address: USA
Have a better address for this incident? Suggest it!