| Bank account numbers and personal identification information obtained; suspect indicted | |
| Records | 500 |
|---|---|
| Record Types | CCN |
| Breach Type | Fraud Se |
| Data Family | Unknown |
| Source | Outside |
| Organization | Wells Fargo |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | swidup |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-07-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| 2009-07-02 | Arrest Made |
| records | date | organizations |
|---|---|---|
| 400 | 2005-02-21 | T-Mobile |
| 800 | 2006-03-01 | The Bank of Bermuda Limited |
| 270 | 2006-06-24 | Dollar Tree |
| 1,000 | 2006-11-03 | West Shore Bank |
Address: California, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||