| SSN visible through window in mailings to subscribers | |
| Records | 2,940 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Snail Mail |
| Data Family | Unknown |
| Source | Inside - Accidental |
| Organization | Blue Cross Blue Shield NC |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | tleetham |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2007-07-31 | Incident Discovered By Organization |
| 2007-08-07 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,500 | 2008-12-26 | Lakes Region General Hospital |
| 3,900 | 2010-02-19 | TennCare |
| 7,400 | 2011-03-05 | Blue Cross Blue Shield Florida |
Address: North Carolina, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
SSN visible through window in mailings to subscribers
|
|||
| Filename | Source | Researcher | Incident IDs |
| 20070807_Blue_Cross_Blue_Shield_of_NC.pdf | North Carolina Department of Justice, Consumer Protection Division | d2d | <a href='/incidents/show/2338'>2338</a> |
| Records | File Date | Uploaded | Updated |
| 2940 | 2007-08-07 | 2009-06-13 | 19 Sep 12:59 |
| Excerpt | |||
|
` FlUG—l3'?—2BB‘? 15* 45 BLUE CROSS BLUE SH I ELD F' . Q3/95 North Carolina Security Breach Reporting Form _ Pursuant to the Identity Theft Protection Act of 2005 ‘ PLEASE SUBMIT FORM TO: Name of Bus... |
|||