| Infected computer potentially exposes hundreds of Social Security numbers. | |
| Records | 261 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Virus |
| Data Family | Electronic |
| Source | Outside |
| Organization | Penn State University |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | d2d |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-12-18 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 154 | 2005-08-30 | California State University |
| 275 | 2008-12-15 | University of North Carolina at Greensboro |
| 303 | 2009-11-26 | Penn State University |
Address: Pennsylvania, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||