| Stolen server (vague) exposes medical records | |
| Records | 1,000 |
|---|---|
| Record Types | MED |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | Mid America Kidney Stone Association, LLC |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | d2d |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-09-22 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 3,000 | 2006-12-16 | North Bay Regional Center |
| 3,000 | 2007-06-09 | Concordia Hospital |
| 1,441 | 2007-10-02 | Athens Regional Medical Center, Inc. |
| 807 | 2006-01-25 | Advanced Pain Care, LLC., NDCHealth Corp. |
Address: Kansas City, MO, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||