| Data exposed for about 55,200 people - Christopher Andrew Phillips sentenced September 2005 | |
| Records | 55,200 |
|---|---|
| Record Types | SSN EMA |
| Breach Type | Hack |
| Source | Outside |
| Organization | University of Texas at Austin |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2003-03-06 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,500 | 2008-07-14 | Indiana State University |
| 9,100 | 2008-07-31 | University of Texas at Dallas |
| 2,600 | 2008-08-26 | Prince William County Public Schools |
| 163 | 2008-09-05 | East Burke (Morganton, NC) High School |
| 37,000 | 2005-05-16 | Oklahoma State University |
| 40,000 | 2005-05-22 | Valdosta State University |
| 137,000 | 2006-05-02 | Ohio University |
| 70,000 | 2006-06-09 | Ohio University |
| 44,998 | 2007-05-22 | University of Colorado at Boulder |
Address: USA
Have a better address for this incident? Suggest it!