| Customer data of T-Mobile stolen and used for identity theft | |
| Records | 200 |
|---|---|
| Record Types | SSN NAA MISC |
| Breach Type | Fraud Se |
| Data Family | Unknown |
| Source | Inside - Malicious |
| Organization | T-Mobile |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | d2d |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-06-09 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 100 | 2006-03-14 | General Motors |
| 498 | 2007-08-07 | Electronic Data Systems (EDS) |
| 173 | 2008-08-22 | Nye Lubricants |
| 300 | 2009-01-16 | Smokers Choice |
Address: Detroit, MI, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||