| Personal information including Social Security numbers of 15,806 potentially breached | |
| Records | 15,806 |
|---|---|
| Record Types | SSN |
| Breach Type | Web |
| Data Family | Unknown |
| Source | Outside |
| Organization | Penn State University |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-06-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 10,554 | 2007-07-26 | Penn State University, United States Marine Corps |
| 11,000 | 2008-05-31 | Pocono Mountain School District |
| 11,300 | 2008-06-10 | University of Florida |
| 18,000 | 2009-04-08 | Metropolitan Nashville Public Schools, Public Consulting Group |
Address: Pennsylvania, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||