| Customer Information about users internet behavior and accounts hacked. | |
| Records | 198,398 |
|---|---|
| Record Types | NAA EMA MISC |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Digital River, Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | PatrickLeech |
| Date | Event |
|---|---|
| 2010-01-27 | Incident Occurred |
| 2010-03-01 | Incident Discovered By Organization |
| 2010-06-07 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| 2010-05-12 | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300,000 | 2000-01-10 | CD Universe |
| 310,000 | 2005-04-12 | LexisNexis, Accurint, Seisint, Port Orange Police Department , Reed Elsevier |
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
| 226,000 | 2008-01-30 | Davidson Companies |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
by Anonymous on 2010-06-16 (over 1 year ago)
this company deserves worst.