| Up to 500,000 credit card numbers exposed | |
| Records | 500,000 |
|---|---|
| Record Types | CCN |
| Breach Type | Web |
| Source | Outside |
| Organization | PetCo |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2003-07-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300,000 | 2000-01-10 | CD Universe |
| 1,496,000 | 2005-06-30 | DSW Shoes |
| 1,000,000 | 2005-02-26 | ?, Bank of America |
| 650,000 | 2008-01-17 | Iron Mountain, GE Money |
| 1,000,000 | 2008-08-26 | Graphic Data, Royal Bank of Scotland, NatWest, American Express |
| 15,700 | 2000-11-14 | Western Union |
| 500 | 2001-03-20 | atomicpark.com |
| 0 | 2001-04-27 | Egghead.com |
| 0 | 2001-06-21 | ZixIt-Anacom |
Address: USA
Have a better address for this incident? Suggest it!