| 126,000 students attending six Florida community colleges information exposed due to "software glitch" | |
| Records | 126,000 |
|---|---|
| Record Types | NAA |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | College Center for Library Automation |
| Other Affected/Involved Organizations | Broward College, Florida State College at Jacksonville, Northwest Florida State College, Pensacola State College, South Florida Community College, Tallahassee Community College |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| 2010-05-29 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-08-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 65,000 | 2007-02-09 | East Carolina University |
| 89,853 | 2007-05-19 | Stony Brook University |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||