| 23,000 students names, dates of birth, medical record numbers, parent or guardian contact numbers stolen from three desktop computers | |
| Records | 23,000 |
|---|---|
| Record Types | NAA MISC MED DOB |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | Montefiore Medical Center |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| 2010-06-09 | Incident Occurred |
| 2010-06-10 | Incident Discovered By Organization |
| 2010-07-30 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 16,000 | 2005-04-26 | Gateway File Systems, Christus St. Joseph Hospital |
| 27,000 | 2005-07-25 | KC & Associates, St. John's Regional Med. Ctr. |
| 64,030 | 2006-12-14 | Electronic Registry Systems, Geisinger Health Systems, Williamson Medical Center, Emory University, Grady Memorial Hospital |
| 13,000 | 2007-05-10 | Highland Hospital |
Address: Bronx, NY 10461, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||