| 2,500 customers names and addresses exposed on the web | |
| Records | 2,500 |
|---|---|
| Record Types | NAA |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Ben & Jerry's |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-08-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 4,960 | 2002-03-25 | BT Group plc |
| 3,235 | 2006-09-14 | Nikon Inc. |
| 7,500 | 2007-06-01 | Unknown Organization, JAX Federal Credit Union |
| 2,000 | 2008-01-25 | NSK Americas, Inc |
Address: United Kingdom
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||