| 80,000 customers information including full name, date of birth and passport number sold onto the black market | |
| Records | 80,000 |
|---|---|
| Record Types | NAA MISC DOB |
| Breach Type | Fraud Se |
| Data Family | Electronic |
| Source | Inside - Malicious |
| Organization | MATCH Services |
| Other Affected/Involved Organizations | FIFA |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-08-18 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 231,000 | 2006-05-23 | Mortgage Lenders Network USA |
| 112,198 | 2006-07-29 | Sentry Insurance, Accenture |
| 44,023 | 2007-11-30 | Prudential Financial |
| 150,000 | 2009-04-10 | Gexa Energy |
Address: Aurorastrasse 100, 8032 Zurich, Switzerland
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||