| 150,000 names, addresses, genders, email addresses and customer profiles posted on the Internet by external service provider | |
| Records | 150,000 |
|---|---|
| Record Types | NAA EMA MISC |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Schlecker |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-08-27 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300,000 | 2011-06-11 | Southern California Medical-Legal Consultants |
| 300,000 | 2011-06-27 | Sosasta |
| 297,805 | 2006-06-28 | Game Garden, NHN Japan Corporation |
Address: Germany
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||