| 600 patients' data stolen with laptop | |
| Records | 600 |
|---|---|
| Record Types | NAA MED DOB |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Fraser Health Authority |
| Other Affected/Involved Organizations | Burnaby General Hospital |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2010-08-21 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-09-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,100 | 2007-01-28 | Salina Regional Health Center |
| 360 | 2007-12-17 | Royal Bolton Hospital |
| 1,581 | 2008-08-01 | Stepping Hill Hospital |
| 458 | 2009-01-30 | Great Ormond Street Hospital |
Address: Burnaby, BC, Canada
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||