| 180 names and Social Security numbers exposed as an employee took home a list with information and then tried to email to work | |
| Records | 180 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | |
| Data Family | Physical |
| Source | Inside - Accidental |
| Organization | U.S. Department of Veterans Affairs |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | YES |
| Arrest? | NO/UNKNOWN |
| Submitted By: | pboals |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-10-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300 | 2008-07-30 | City of Yuma, Arizona |
| 192 | 2009-01-09 | California Department of General Services (DGS), California Division of the State Architect |
| 170 | 2008-05-30 | Hong Kong Food and Environmental Hygiene Department |
| 244 | 2010-04-02 | Naval Facilities Engineering Service Center |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: Hawaii, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||