| 380 credit card numbers of gas station customers misused | |
| Records | 380 |
|---|---|
| Record Types | CCN |
| Breach Type | Fraud Se |
| Data Family | Electronic |
| Source | Unknown |
| Organization | EVG Quality Gas |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2010-12-23 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-12-30 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300 | 2008-12-05 | Services for the UnderServed Inc |
| 200 | 2009-03-24 | Symantec Corporation, e4e Inc. |
| 299 | 2011-01-12 | Experian, Iowa Telecommunications Services |
Address: Sierra Madre, CA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||