| Malware enabled database access to 14,682 names, addresses, Social Security Numbers, PenFed account numbers, and credit/debit card numbers | |
| Records | 14,682 |
|---|---|
| Record Types | CCN SSN NAA ACC |
| Breach Type | Virus |
| Data Family | Electronic |
| Source | Outside |
| Organization | Pentagon Federal Credit Union |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2010-12-12 | Incident Discovered By Organization |
| 2010-12-30 | Organization Reports Incident |
| 2011-01-04 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 14,000 | 2007-10-02 | The Nature Conservancy |
| 8,500 | 2009-12-11 | InterContinental Hotels Group, Willard Intercontinental Hotel |
Address: Alexandria, VA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
by Dissent [DataLoss Archaeologist] on 2011-03-14 (about 1 year ago)
Note: the 674 is only for New Hampshire. We do not have total for incident.