| Customers' names, addresses, telephone numbers, email addresses, and credit card numbers accessed by hacker and re-routed to email accounts | |
| Records | 24 |
|---|---|
| Record Types | CCN NAA EMA MISC |
| Breach Type | Hack |
| Data Family | Unknown |
| Source | Outside |
| Organization | Hamilton Beach Brands, Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2011-01-05 | Incident Discovered By Organization |
| 2011-01-12 | Organization Reports Incident |
| 2011-01-12 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 32 | 2008-01-28 | Village Inn Restaurant |
| 50 | 2009-06-14 | Custom House Coffee |
| 18 | 2011-04-21 | Qdoba Mexican Grill |
| 50 | 2011-05-19 | Unknown Organization, Unknown Organization, Bank of the West |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||