| Search keywords for 658,000 users are made public, includes some personal information. | |
| Records | 658,000 |
|---|---|
| Record Types | NAA MISC |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | America Online (AOL) |
| Other Affected/Involved Organizations | None |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | altonius |
| Date | Event |
|---|---|
| 2006-08-06 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-08-07 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| 2006-09-25 | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 470,000 | 2010-06-23 | Unknown Organization, WellPoint, Anthem Blue Cross Blue Shield |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||