| Customers' card numbers acquired and misused | |
| Records | 18 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Data Family | Unknown |
| Source | Outside |
| Organization | Qdoba Mexican Grill |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-04-21 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 32 | 2008-01-28 | Village Inn Restaurant |
| 50 | 2009-06-14 | Custom House Coffee |
| 10 | 2008-12-10 | Starwood Hotels and Resorts Worldwide Inc. |
| 9 | 2009-08-04 | Center for American Progress |
Address: Clive, IA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||